Housing Inventory Snapshot June 27, 2024
  Average List Price 30 Day Trend Average Sold Price 30 Day Trend Average DOM: active/sold 30 Day Trend Number of Active Listings 30 Day Trend
Santa Clara County, CA
Single Family $1,783,350 -5.98% $1,893,933 -8.14% 30 / 12 -17 / 0 647 72
Luxury Single Family $5,983,196 -15.15% $4,723,489 -3.54% 71 / 20 -54 / 5 208 22
Condo/Townhome $853,423 -0.75% $926,032 +0.54% 38 / 17 -4 / 2 400 35
Luxury Condo/Townhome $1,775,223 -0.18% $1,685,099 -3.82% 36 / 16 -3 / 6 133 18
San Mateo County, CA
Single Family $2,293,369 -5.73% $2,150,175 -11.36% 51 / 16 -17 / 3 316 -10
Luxury Single Family $13,409,277 +6.02% $9,173,826 +7.33% 105 / 42 -36 / -4 94 -6
Condo/Townhome $738,923 -6.90% $855,593 -0.24% 83 / 28 -7 / 5 165 16
Luxury Condo/Townhome $1,746,352 +1.20% $1,698,228 -9.81% 67 / 13 17 / -3 51 5
Contra Costa County, CA
Single Family $948,819 -1.57% $912,044 -4.17% 43 / 21 2 / 3 782 94
Luxury Single Family $3,381,869 -7.24% $2,505,679 -10.15% 47 / 17 0 / 4 263 36
Condo/Townhome $483,667 +2.07% $509,066 +6.85% 48 / 31 -1 / -3 320 57
Luxury Condo/Townhome $1,072,896 -1.40% $1,175,792 +3.53% 37 / 26 -4 / 7 108 22